6sense vs whoraised.io
Features Comparison
| 6sense | whoraised.io | |
|---|---|---|
| Website | https://6sense.com/platform/sales/company-people-search/ | https://www.whoraised.io/ |
| Has a Browser Extension | ||
| Who You Can Reach | Healthcare Providers, General, Medical Professionals, Healthcare Professionals, Doctors | Startups, Venture-Backed Companies |
| Industries Covered | General | Startups, Technology |
| Number of Contacts | 250.0 million | 9700 |
| Data Accuracy | N/A | 98.00% |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | ||
| Data Updata Frequency | Monthly | Monthly |
6sense Plans
No plans are currently available for this provider.
whoraised.io Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Monthly lead list | The vault |
|---|---|---|
| Name | Monthly lead list | The vault |
| Monthly Price Per Month | $129.00 | N/A |
| Monthly Price Per Year | N/A | N/A |
| Annual Price Per Month | N/A | N/A |
| Annual Price Per Year | N/A | N/A |
| Price Lifetime | N/A | $699.00 |
| Contact For Pricing | N/A | N/A |
| Credits | N/A | N/A |
| Leads Per Credit | N/A | N/A |
| Additional Credit Cost | N/A | N/A |
| Number Of Leads | N/A | N/A |
| Unlimited Leads | N/A | N/A |
| Number Of Exports | N/A | N/A |
| Unlimited Exports | N/A | N/A |
| Number Of Data Views | N/A | N/A |
| Unlimited Data Views | N/A | N/A |
| Cost Per Lead | N/A | N/A |
| Cost Per Lead Min | N/A | N/A |
| Cost Per Lead Max | N/A | N/A |
| Features |
|
|
| User Limit | N/A | N/A |
| Support Level | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A