Adapt vs AngelMatch
Summary
Features Comparison
| Adapt | AngelMatch | |
|---|---|---|
| Website | https://www.adapt.io/ | https://angelmatch.io/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | General, Sales Professionals, Business Professionals | Angel Investors, Venture Capitalists, Private Equity Firms |
| Industries Covered | SaaS, Technology, eCommerce, General, Fintech, HRTech | General |
| Number of Businesses | 12.0 million | N/A |
| Number of Contacts | 250.0 million | 110000 |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Verifies Emails | ||
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | Daily | Daily |
| API | N/A |
Adapt Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Basic | Custom |
|---|---|---|---|---|
| Name | Free | Starter | Basic | Custom |
| Monthly Price Per Month | N/A | $49.00 | $99.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | Yes |
| Credits | 75 | 1000 | 2100 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | 25 | 50 | 100 | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.98 - $0.99
Leads per Month Range: 25 - 100
AngelMatch Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Basic | Growth | Premium |
|---|---|---|---|
| Name | Basic | Growth | Premium |
| Monthly Price Per Month | $59.00 | $99.00 | $199.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | $49.17 | $82.50 | $165.83 |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | 100 | 500 | 1000 |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 100 | 500 | 1000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.59
Leads per Month Range: 100 - 1,000