Adapt vs Lusha
Summary
Features Comparison
| Adapt | Lusha | |
|---|---|---|
| Website | https://www.adapt.io/ | https://www.lusha.com/ |
| Has a Browser Extension | ||
| Who You Can Reach | General, Sales Professionals, Business Professionals | General, Startups, Sales Professionals, C-Level Executives, Founders |
| Industries Covered | SaaS, Technology, eCommerce, General, Fintech, HRTech | General |
| Number of Businesses | 12.0 million | 135.0 million |
| Number of Contacts | 250.0 million | 62.0 million |
| Data Accuracy | N/A | 80.00% |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | ||
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | Daily | Constantly evolving |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API |
Adapt Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Basic | Custom |
|---|---|---|---|---|
| Name | Free | Starter | Basic | Custom |
| Monthly Price Per Month | N/A | $49.00 | $99.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | Yes |
| Credits | 75 | 1000 | 2100 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | 25 | 50 | 100 | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.98 - $0.99
Leads per Month Range: 25 - 100
Lusha Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Pro | Premium | Scale |
|---|---|---|---|---|
| Name | Free | Pro | Premium | Scale |
| Monthly Price Per Month | N/A | $36.00 | $59.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $36.00 | $59.00 | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | Yes |
| Credits | 55 | 2400 | 4800 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | 55 | 2400 | 4800 | N/A |
| Unlimited Leads | N/A | N/A | N/A | Yes |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | 1 | 1 | 1 | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.01 - $0.02
Leads per Month Range: Up to Unlimited