Adapt vs whoraised.io
Summary
Features Comparison
Adapt | whoraised.io | |
---|---|---|
Website | https://www.adapt.io/ | https://www.whoraised.io/ |
Has a Browser Extension | ||
Who You Can Reach | General, Sales Professionals, Business Professionals | Startups, Venture-Backed Companies |
Industries Covered | SaaS, Technology, eCommerce, General, Fintech, HRTech | Startups, Technology |
Number of Businesses | 12.0 million | N/A |
Number of Contacts | 250.0 million | 9700 |
Data Accuracy | N/A | 98.00% |
Has Phone Numbers | ||
Verifies Phone Numbers | N/A | |
Verifies Emails | ||
Human-Verified Data | N/A | |
Real-Time Verification | ||
Data Enrichment | ||
Technographic Data | ||
Email Finder | ||
Data Updata Frequency | Daily | Monthly |
API | N/A |
Adapt Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Free | Starter | Basic | Custom |
---|---|---|---|---|
Name | Free | Starter | Basic | Custom |
Monthly Price Per Month | N/A | $49.00 | $99.00 | N/A |
Monthly Price Per Year | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | Yes |
Credits | 75 | 1000 | 2100 | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A |
Number Of Leads | 25 | 50 | 100 | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
User Limit | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.98 - $0.99
Leads per Month Range: 25 - 100
whoraised.io Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Monthly lead list | The vault |
---|---|---|
Name | Monthly lead list | The vault |
Monthly Price Per Month | $129.00 | N/A |
Monthly Price Per Year | N/A | N/A |
Annual Price Per Month | N/A | N/A |
Annual Price Per Year | N/A | N/A |
Price Lifetime | N/A | $699.00 |
Contact For Pricing | N/A | N/A |
Credits | N/A | N/A |
Leads Per Credit | N/A | N/A |
Additional Credit Cost | N/A | N/A |
Number Of Leads | N/A | N/A |
Unlimited Leads | N/A | N/A |
Number Of Exports | N/A | N/A |
Unlimited Exports | N/A | N/A |
Number Of Data Views | N/A | N/A |
Unlimited Data Views | N/A | N/A |
Cost Per Lead | N/A | N/A |
Cost Per Lead Min | N/A | N/A |
Cost Per Lead Max | N/A | N/A |
Features |
|
|
User Limit | N/A | N/A |
Support Level | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A