AeroLeads vs Coresignal
Summary
Features Comparison
| AeroLeads | Coresignal | |
|---|---|---|
| Website | https://aeroleads.com/ | https://coresignal.com/ |
| Has a Browser Extension | ||
| Who You Can Reach | General, Sales Professionals, Enterprises | Investors, Startups, Professionals, Executives, B2B Data, Businesses, Companies, Employees |
| Industries Covered | General | Sales, Marketing, Venture Capital, Technology, Investment, Research, Human Resources |
| Number of Businesses | N/A | 36.0 million |
| Number of Contacts | 750.0 million | 724.0 million |
| Has Phone Numbers | ||
| Verifies Phone Numbers | ||
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | Real-time | Daily updates for most popular datasets, monthly for others. API database refreshed every 6 hours. |
| GDPR Compliant | ||
| CCPA Compliant | N/A | |
| API |
AeroLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Take off | Climb | Cruise | Enterprise |
|---|---|---|---|---|
| Name | Take off | Climb | Cruise | Enterprise |
| Monthly Price Per Month | $39.00 | $129.00 | $249.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | $27.30 | $90.30 | $174.30 | N/A |
| Annual Price Per Year | $327.60 | $1083.60 | $2091.60 | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | Yes |
| Credits | 24000 | 96000 | 240000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | Yes | Yes |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | 1 | 5 | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited
Coresignal Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Pro | Premium |
|---|---|---|---|---|
| Name | Free | Starter | Pro | Premium |
| Monthly Price Per Month | N/A | $49.00 | $800.00 | $1500.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | 200 | 250 | 10000 | 50000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | $0.13 | $0.05 | N/A |
| Cost Per Lead Max | N/A | $0.20 | $0.08 | $0.03 |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A