AeroLeads vs DiscoverOrg
Summary
Features Comparison
AeroLeads | DiscoverOrg | |
---|---|---|
Website | https://aeroleads.com/ | https://discoverorg.com/ |
Has a Browser Extension | N/A | |
Who You Can Reach | General, Sales Professionals, Enterprises | General, Sales Professionals, Enterprises, Small Businesses, Business Professionals, Marketing Professionals |
Industries Covered | General | General |
Number of Contacts | 750.0 million | N/A |
Data Accuracy | N/A | 95.00% |
Has Phone Numbers | ||
Verifies Phone Numbers | N/A | |
Has Mobile Phone Numbers | ||
Verifies Mobile Phone Numbers | ||
Verifies Emails | ||
Human-Verified Data | N/A | |
Data Enrichment | ||
Technographic Data | N/A | |
Intent Data | N/A | |
Email Finder | N/A | |
Data Updata Frequency | Real-time | Every 90 days or sooner |
GDPR Compliant | N/A | |
API | N/A |
AeroLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Take off | Climb | Cruise | Enterprise |
---|---|---|---|---|
Name | Take off | Climb | Cruise | Enterprise |
Monthly Price Per Month | $39.00 | $129.00 | $249.00 | N/A |
Monthly Price Per Year | N/A | N/A | N/A | N/A |
Annual Price Per Month | $27.30 | $90.30 | $174.30 | N/A |
Annual Price Per Year | $327.60 | $1083.60 | $2091.60 | N/A |
Price Lifetime | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | Yes |
Credits | 24000 | 96000 | 240000 | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | Yes | Yes |
Number Of Exports | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
User Limit | 1 | 5 | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited
DiscoverOrg Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Custom Plan |
---|---|
Name | Custom Plan |
Monthly Price Per Month | N/A |
Monthly Price Per Year | N/A |
Annual Price Per Month | N/A |
Annual Price Per Year | N/A |
Price Lifetime | N/A |
Contact For Pricing | Yes |
Credits | N/A |
Leads Per Credit | N/A |
Additional Credit Cost | N/A |
Number Of Leads | N/A |
Unlimited Leads | N/A |
Number Of Exports | N/A |
Unlimited Exports | N/A |
Number Of Data Views | N/A |
Unlimited Data Views | Yes |
Cost Per Lead | N/A |
Cost Per Lead Min | N/A |
Cost Per Lead Max | N/A |
Features |
|
User Limit | N/A |
Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A