AeroLeads vs Real Estate Leads
Summary
Features Comparison
| AeroLeads | Real Estate Leads | |
|---|---|---|
| Website | https://aeroleads.com/ | https://www.realestateleads.ca/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | General, Sales Professionals, Enterprises | Home Buyers, Home Sellers, Realtors |
| Industries Covered | General | Real Estate |
| Number of Contacts | 750.0 million | N/A |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Data Enrichment | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | Real-time | N/A |
| GDPR Compliant | N/A | |
| API | N/A |
AeroLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Take off | Climb | Cruise | Enterprise |
|---|---|---|---|---|
| Name | Take off | Climb | Cruise | Enterprise |
| Monthly Price Per Month | $39.00 | $129.00 | $249.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | $27.30 | $90.30 | $174.30 | N/A |
| Annual Price Per Year | $327.60 | $1083.60 | $2091.60 | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | Yes |
| Credits | 24000 | 96000 | 240000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | Yes | Yes |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | 1 | 5 | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited
Real Estate Leads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Basic Lead Provision Package |
|---|---|
| Name | Basic Lead Provision Package |
| Monthly Price Per Month | N/A |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | N/A |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | 40 |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: 40 - 40