Airscale vs Demandbase
Summary
Features Comparison
| Airscale | Demandbase | |
|---|---|---|
| Website | https://airscale.io/ | https://www.demandbase.com/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | General, Startups, Small Businesses | Enterprises |
| Industries Covered | General | Technology, Manufacturing, Financial Services, Business Services, Enterprise |
| Number of Businesses | N/A | 99.0 million |
| Number of Contacts | N/A | 150.0 million |
| Has Phone Numbers | ||
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | N/A | Every 30 days for email verification |
| API | N/A |
Airscale Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Starter | Pro | Growth | Enterprise | 14 days Free trial |
|---|---|---|---|---|---|
| Name | Starter | Pro | Growth | Enterprise | 14 days Free trial |
| Monthly Price Per Month | $49.00 | $99.00 | $189.00 | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | Yes | N/A |
| Credits | 4000 | 12000 | 25000 | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Demandbase Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Demandbase One Professional | Demandbase One Enterprise | Demandbase One Elite | Demandbase ABX Professional | Demandbase ABX Enterprise | Demandbase ABX Elite | Demandbase Advertising Self-Serve | Demandbase Advertising Supported | Demandbase Sales Intelligence Enterprise | Demandbase Sales Intelligence Elite | Demandbase Data |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Demandbase One Professional | Demandbase One Enterprise | Demandbase One Elite | Demandbase ABX Professional | Demandbase ABX Enterprise | Demandbase ABX Elite | Demandbase Advertising Self-Serve | Demandbase Advertising Supported | Demandbase Sales Intelligence Enterprise | Demandbase Sales Intelligence Elite | Demandbase Data |
| Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Credits | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
|
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A