AngelList vs Powrbot
Summary
Features Comparison
| AngelList | Powrbot | |
|---|---|---|
| Website | https://www.angellist.com/ | https://powrbot.com/ | 
| Who You Can Reach | Investors, Startups, Fund Managers | General | 
| Industries Covered | Venture Capital, Startups | General | 
| Has Phone Numbers | ||
| Data Enrichment | ||
| API | 
AngelList Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Starter | Growth | Growth Plus | Scale | 
|---|---|---|---|---|
| Name | Starter | Growth | Growth Plus | Scale | 
| Monthly Price Per Month | N/A | N/A | N/A | N/A | 
| Monthly Price Per Year | N/A | N/A | N/A | N/A | 
| Annual Price Per Month | N/A | N/A | N/A | N/A | 
| Annual Price Per Year | $1600.00 | $3200.00 | $5600.00 | N/A | 
| Price Lifetime | N/A | N/A | N/A | N/A | 
| Contact For Pricing | N/A | N/A | N/A | Yes | 
| Credits | N/A | N/A | N/A | N/A | 
| Leads Per Credit | N/A | N/A | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | N/A | N/A | 
| Number Of Leads | N/A | N/A | N/A | N/A | 
| Unlimited Leads | N/A | N/A | N/A | N/A | 
| Number Of Exports | N/A | N/A | N/A | N/A | 
| Unlimited Exports | N/A | N/A | N/A | N/A | 
| Number Of Data Views | N/A | N/A | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | N/A | N/A | 
| Cost Per Lead | N/A | N/A | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | N/A | N/A | 
| Features | 
 | 
 | 
 | 
 | 
| User Limit | 20 | 30 | 30 | N/A | 
| Support Level | N/A | N/A | N/A | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A
Powrbot Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Basic | Pro | Enterprise | 
|---|---|---|---|
| Name | Basic | Pro | Enterprise | 
| Monthly Price Per Month | $9.00 | $19.00 | $89.00 | 
| Monthly Price Per Year | N/A | N/A | N/A | 
| Annual Price Per Month | N/A | N/A | N/A | 
| Annual Price Per Year | N/A | N/A | N/A | 
| Price Lifetime | N/A | N/A | N/A | 
| Contact For Pricing | N/A | N/A | N/A | 
| Credits | 50 | 500 | 2500 | 
| Leads Per Credit | N/A | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | N/A | 
| Number Of Leads | N/A | N/A | N/A | 
| Unlimited Leads | N/A | N/A | N/A | 
| Number Of Exports | N/A | N/A | N/A | 
| Unlimited Exports | N/A | N/A | N/A | 
| Number Of Data Views | N/A | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | N/A | 
| Cost Per Lead | N/A | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | N/A | 
| Features | 
 | 
 | 
 | 
| User Limit | N/A | N/A | N/A | 
| Support Level | N/A | N/A | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A