AngelMatch vs Contact Any Celebrity
Summary
Features Comparison
AngelMatch | Contact Any Celebrity | |
---|---|---|
Website | https://angelmatch.io/ | https://contactanycelebrity.com/ |
Who You Can Reach | Angel Investors, Venture Capitalists, Private Equity Firms | Influencers, Celebrities, Public Figures |
Industries Covered | General | Media, General, Entertainment |
Number of Contacts | 110000 | 59000 |
Bad Data Policy | N/A | |
Has Phone Numbers | ||
Verifies Emails | N/A | |
Human-Verified Data | N/A | |
Data Enrichment | ||
Data Updata Frequency | Daily | Daily |
AngelMatch Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Basic | Growth | Premium |
---|---|---|---|
Name | Basic | Growth | Premium |
Monthly Price Per Month | $59.00 | $99.00 | $199.00 |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | $49.17 | $82.50 | $165.83 |
Annual Price Per Year | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A |
Credits | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A |
Number Of Leads | 100 | 500 | 1000 |
Unlimited Leads | N/A | N/A | N/A |
Number Of Exports | 100 | 500 | 1000 |
Unlimited Exports | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
|
|
User Limit | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.59
Leads per Month Range: 100 - 1,000
Contact Any Celebrity Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Annual Plan | Monthly Plan | Free Trial |
---|---|---|---|
Name | Annual Plan | Monthly Plan | Free Trial |
Monthly Price Per Month | N/A | $39.00 | N/A |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | $197.00 | N/A | N/A |
Annual Price Per Year | $197.00 | $468.00 | N/A |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A |
Credits | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A |
Unlimited Exports | Yes | Yes | Yes |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | Yes | Yes | Yes |
Cost Per Lead | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
|
|
User Limit | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A