AngelMatch vs Coresignal
Summary
Features Comparison
AngelMatch | Coresignal | |
---|---|---|
Website | https://angelmatch.io/ | https://coresignal.com/ |
Who You Can Reach | Angel Investors, Venture Capitalists, Private Equity Firms | Investors, Startups, Professionals, Executives, B2B Data, Businesses, Companies, Employees |
Industries Covered | General | Sales, Marketing, Venture Capital, Technology, Investment, Research, Human Resources |
Number of Businesses | N/A | 36.0 million |
Number of Contacts | 110000 | 724.0 million |
Has Phone Numbers | ||
Verifies Emails | N/A | |
Data Enrichment | ||
Technographic Data | N/A | |
Intent Data | N/A | |
Data Updata Frequency | Daily | Daily updates for most popular datasets, monthly for others. API database refreshed every 6 hours. |
GDPR Compliant | N/A | |
CCPA Compliant | N/A | |
API | N/A |
AngelMatch Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Basic | Growth | Premium |
---|---|---|---|
Name | Basic | Growth | Premium |
Monthly Price Per Month | $59.00 | $99.00 | $199.00 |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | $49.17 | $82.50 | $165.83 |
Annual Price Per Year | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A |
Credits | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A |
Number Of Leads | 100 | 500 | 1000 |
Unlimited Leads | N/A | N/A | N/A |
Number Of Exports | 100 | 500 | 1000 |
Unlimited Exports | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
|
|
User Limit | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.59
Leads per Month Range: 100 - 1,000
Coresignal Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Free | Starter | Pro | Premium |
---|---|---|---|---|
Name | Free | Starter | Pro | Premium |
Monthly Price Per Month | N/A | $49.00 | $800.00 | $1500.00 |
Monthly Price Per Year | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | N/A |
Credits | 200 | 250 | 10000 | 50000 |
Leads Per Credit | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | $0.13 | $0.05 | N/A |
Cost Per Lead Max | N/A | $0.20 | $0.08 | $0.03 |
Features |
|
|
|
|
User Limit | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A