AngelMatch vs CyberLeads
Summary
Features Comparison
AngelMatch | CyberLeads | |
---|---|---|
Website | https://angelmatch.io/ | https://cyberleads.com/ |
Who You Can Reach | Angel Investors, Venture Capitalists, Private Equity Firms | Startups, Nonprofit organizations |
Industries Covered | General | General |
Number of Contacts | 110000 | 50000 |
Has Phone Numbers | ||
Verifies Emails | ||
Human-Verified Data | N/A | |
Data Enrichment | ||
Data Updata Frequency | Daily | Monthly |
GDPR Compliant | N/A |
AngelMatch Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Basic | Growth | Premium |
---|---|---|---|
Name | Basic | Growth | Premium |
Monthly Price Per Month | $59.00 | $99.00 | $199.00 |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | $49.17 | $82.50 | $165.83 |
Annual Price Per Year | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A |
Credits | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A |
Number Of Leads | 100 | 500 | 1000 |
Unlimited Leads | N/A | N/A | N/A |
Number Of Exports | 100 | 500 | 1000 |
Unlimited Exports | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
|
|
User Limit | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.59
Leads per Month Range: 100 - 1,000
CyberLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Free | Monthly | Yearly | Autopilot + AI |
---|---|---|---|---|
Name | Free | Monthly | Yearly | Autopilot + AI |
Monthly Price Per Month | N/A | $97.00 | N/A | $1997.00 |
Monthly Price Per Year | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | $497.00 | N/A |
Price Lifetime | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | N/A |
Credits | N/A | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A |
Number Of Leads | 40 | 1000 | 62000 | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
User Limit | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.00 - $0.10
Leads per Month Range: 40 - 62,000