AngelMatch vs Datanyze
Summary
Features Comparison
AngelMatch | Datanyze | |
---|---|---|
Website | https://angelmatch.io/ | https://www.datanyze.com/ |
Has a Browser Extension | N/A | |
Who You Can Reach | Angel Investors, Venture Capitalists, Private Equity Firms | General |
Industries Covered | General | Retail, Manufacturing, Finance, Real Estate, Business Services, Software, Media & Internet, Transportation, Government, Telecommunications, Healthcare Services, Energy, Utilities & Waste, Insurance, Education, Agriculture, Construction |
Number of Contacts | 110000 | 120.0 million |
Bad Data Policy | N/A | |
Has Phone Numbers | ||
Has Mobile Phone Numbers | N/A | |
Verifies Mobile Phone Numbers | N/A | |
Verifies Emails | N/A | |
Real-Time Verification | N/A | |
Data Enrichment | ||
Email Finder | N/A | |
Data Updata Frequency | Daily | N/A |
GDPR Compliant | N/A | |
CCPA Compliant | N/A |
AngelMatch Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Basic | Growth | Premium |
---|---|---|---|
Name | Basic | Growth | Premium |
Monthly Price Per Month | $59.00 | $99.00 | $199.00 |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | $49.17 | $82.50 | $165.83 |
Annual Price Per Year | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A |
Credits | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A |
Number Of Leads | 100 | 500 | 1000 |
Unlimited Leads | N/A | N/A | N/A |
Number Of Exports | 100 | 500 | 1000 |
Unlimited Exports | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
|
|
User Limit | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.59
Leads per Month Range: 100 - 1,000
Datanyze Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Nyze Lite | Nyze Pro 1 | Nyze Pro 2 |
---|---|---|---|
Name | Nyze Lite | Nyze Pro 1 | Nyze Pro 2 |
Monthly Price Per Month | N/A | $29.00 | $55.00 |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | N/A | $21.00 | $39.00 |
Annual Price Per Year | N/A | $252.00 | $468.00 |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A |
Credits | 10 | 960 | 1920 |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | $0.26 | $0.24 |
Number Of Leads | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
N/A | N/A |
User Limit | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A