AngelMatch vs DiscoverOrg
Summary
Features Comparison
AngelMatch | DiscoverOrg | |
---|---|---|
Website | https://angelmatch.io/ | https://discoverorg.com/ |
Who You Can Reach | Angel Investors, Venture Capitalists, Private Equity Firms | General, Sales Professionals, Enterprises, Small Businesses, Business Professionals, Marketing Professionals |
Industries Covered | General | General |
Number of Contacts | 110000 | N/A |
Data Accuracy | N/A | 95.00% |
Has Phone Numbers | ||
Has Mobile Phone Numbers | N/A | |
Verifies Mobile Phone Numbers | N/A | |
Verifies Emails | ||
Human-Verified Data | N/A | |
Data Enrichment | ||
Technographic Data | N/A | |
Intent Data | N/A | |
Data Updata Frequency | Daily | Every 90 days or sooner |
AngelMatch Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Basic | Growth | Premium |
---|---|---|---|
Name | Basic | Growth | Premium |
Monthly Price Per Month | $59.00 | $99.00 | $199.00 |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | $49.17 | $82.50 | $165.83 |
Annual Price Per Year | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A |
Credits | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A |
Number Of Leads | 100 | 500 | 1000 |
Unlimited Leads | N/A | N/A | N/A |
Number Of Exports | 100 | 500 | 1000 |
Unlimited Exports | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
|
|
User Limit | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.59
Leads per Month Range: 100 - 1,000
DiscoverOrg Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Custom Plan |
---|---|
Name | Custom Plan |
Monthly Price Per Month | N/A |
Monthly Price Per Year | N/A |
Annual Price Per Month | N/A |
Annual Price Per Year | N/A |
Price Lifetime | N/A |
Contact For Pricing | Yes |
Credits | N/A |
Leads Per Credit | N/A |
Additional Credit Cost | N/A |
Number Of Leads | N/A |
Unlimited Leads | N/A |
Number Of Exports | N/A |
Unlimited Exports | N/A |
Number Of Data Views | N/A |
Unlimited Data Views | Yes |
Cost Per Lead | N/A |
Cost Per Lead Min | N/A |
Cost Per Lead Max | N/A |
Features |
|
User Limit | N/A |
Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A