AngelMatch vs EasyLeadz
Summary
Features Comparison
| AngelMatch | EasyLeadz | |
|---|---|---|
| Website | https://angelmatch.io/ | https://www.easyleadz.com/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | Angel Investors, Venture Capitalists, Private Equity Firms | Startups, CEOs, Founders, Small Businesses, Entrepreneurs |
| Industries Covered | General | Manufacturing, SME |
| Number of Businesses | N/A | 1.5 million |
| Number of Contacts | 110000 | 220.3 million |
| Data Accuracy | N/A | 100.00% |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Data Enrichment | ||
| Email Finder | N/A | |
| Data Updata Frequency | Daily | N/A |
| GDPR Compliant | N/A | |
| API | N/A |
AngelMatch Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Basic | Growth | Premium |
|---|---|---|---|
| Name | Basic | Growth | Premium |
| Monthly Price Per Month | $59.00 | $99.00 | $199.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | $49.17 | $82.50 | $165.83 |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | 100 | 500 | 1000 |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 100 | 500 | 1000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.59
Leads per Month Range: 100 - 1,000
EasyLeadz Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | STARTUP | SCALEUP | GROWTH | HYPER GROWTH | SUPER NOVA |
|---|---|---|---|---|---|
| Name | STARTUP | SCALEUP | GROWTH | HYPER GROWTH | SUPER NOVA |
| Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | $28999.00 | $71999.00 | $143999.00 | $230999.00 | $435599.00 |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A |
| Credits | 600 | 1950 | 4500 | 7500 | 15000 |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
| User Limit | 2 | 5 | 10 | 12 | 15 |
| Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A