AngelMatch vs Hunter
Summary
Features Comparison
| AngelMatch | Hunter | |
|---|---|---|
| Website | https://angelmatch.io/ | https://hunter.io/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | Angel Investors, Venture Capitalists, Private Equity Firms | General |
| Industries Covered | General | General |
| Number of Businesses | N/A | 76.0 million |
| Number of Contacts | 110000 | 107.0 million |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | ||
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | Daily | Daily |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A |
AngelMatch Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Basic | Growth | Premium |
|---|---|---|---|
| Name | Basic | Growth | Premium |
| Monthly Price Per Month | $59.00 | $99.00 | $199.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | $49.17 | $82.50 | $165.83 |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | 100 | 500 | 1000 |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 100 | 500 | 1000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.59
Leads per Month Range: 100 - 1,000
Hunter Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Growth | Business |
|---|---|---|---|---|
| Name | Free | Starter | Growth | Business |
| Monthly Price Per Month | N/A | $34.00 | $104.00 | $349.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $34.00 | $104.00 | $349.00 |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | 25 | 500 | 5000 | 50000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | $0.10 | $0.03 | $0.02 |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A