AngelMatch vs Journalist Hunt
Summary
Features Comparison
| AngelMatch | Journalist Hunt | |
|---|---|---|
| Website | https://angelmatch.io/ | https://journalisthunt.com/ |
| Who You Can Reach | Angel Investors, Venture Capitalists, Private Equity Firms | Journalists |
| Industries Covered | General | Technology, General, Fashion, Blockchain, Entertainment |
| Number of Contacts | 110000 | 340000 |
| Has Phone Numbers | ||
| Verifies Emails | N/A | |
| Data Enrichment | ||
| Data Updata Frequency | Daily | Daily |
AngelMatch Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Basic | Growth | Premium |
|---|---|---|---|
| Name | Basic | Growth | Premium |
| Monthly Price Per Month | $59.00 | $99.00 | $199.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | $49.17 | $82.50 | $165.83 |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | 100 | 500 | 1000 |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 100 | 500 | 1000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.59
Leads per Month Range: 100 - 1,000
Journalist Hunt Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Starter | Pro | Premium |
|---|---|---|---|
| Name | Starter | Pro | Premium |
| Monthly Price Per Month | $49.00 | $79.00 | $149.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | 500 | 500 | 500 |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 200 | 1000 | 1000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.10 - $0.30
Leads per Month Range: 500 - 500