AngelMatch vs Kendo
Summary
Features Comparison
AngelMatch | Kendo | |
---|---|---|
Website | https://angelmatch.io/ | https://kendoemailapp.com/ |
Has a Browser Extension | N/A | |
Who You Can Reach | Angel Investors, Venture Capitalists, Private Equity Firms | General, Startups, Sales Professionals, Small Businesses, Entrepreneurs, Freelancers, Sole Traders |
Industries Covered | General | General |
Number of Businesses | N/A | 80000 |
Number of Contacts | 110000 | 250.0 million |
Has Phone Numbers | ||
Has Mobile Phone Numbers | N/A | |
Verifies Mobile Phone Numbers | N/A | |
Verifies Emails | ||
Data Enrichment | N/A | |
Email Finder | N/A | |
Data Updata Frequency | Daily | N/A |
GDPR Compliant | N/A | |
API | N/A |
AngelMatch Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Basic | Growth | Premium |
---|---|---|---|
Name | Basic | Growth | Premium |
Monthly Price Per Month | $59.00 | $99.00 | $199.00 |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | $49.17 | $82.50 | $165.83 |
Annual Price Per Year | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A |
Credits | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A |
Number Of Leads | 100 | 500 | 1000 |
Unlimited Leads | N/A | N/A | N/A |
Number Of Exports | 100 | 500 | 1000 |
Unlimited Exports | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
|
|
User Limit | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.59
Leads per Month Range: 100 - 1,000
Kendo Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Free | Starter | Premium | Professional | Corporate | Enterprise |
---|---|---|---|---|---|---|
Name | Free | Starter | Premium | Professional | Corporate | Enterprise |
Monthly Price Per Month | N/A | $14.00 | $27.00 | $43.00 | $103.00 | N/A |
Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | $13.67 | $27.08 | $43.25 | $103.25 | N/A |
Annual Price Per Year | N/A | $164.00 | $325.00 | $519.00 | $1239.00 | N/A |
Price Lifetime | N/A | N/A | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | N/A | N/A | Yes |
Credits | 50 | 7200 | 18000 | 36000 | 120000 | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
|
|
User Limit | N/A | N/A | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A