AngelMatch vs LeadsForce
Summary
Features Comparison
AngelMatch | LeadsForce | |
---|---|---|
Website | https://angelmatch.io/ | https://leadsforce.io/ |
Who You Can Reach | Angel Investors, Venture Capitalists, Private Equity Firms | General |
Industries Covered | General | General |
Number of Contacts | 110000 | 20.0 million |
Data Accuracy | N/A | 99.00% |
Bad Data Policy | N/A | |
Has Phone Numbers | ||
Verifies Emails | ||
Human-Verified Data | N/A | |
Real-Time Verification | N/A | |
Data Enrichment | N/A | |
Data Updata Frequency | Daily | N/A |
GDPR Compliant | N/A |
AngelMatch Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Basic | Growth | Premium |
---|---|---|---|
Name | Basic | Growth | Premium |
Monthly Price Per Month | $59.00 | $99.00 | $199.00 |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | $49.17 | $82.50 | $165.83 |
Annual Price Per Year | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A |
Credits | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A |
Number Of Leads | 100 | 500 | 1000 |
Unlimited Leads | N/A | N/A | N/A |
Number Of Exports | 100 | 500 | 1000 |
Unlimited Exports | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
|
|
User Limit | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.59
Leads per Month Range: 100 - 1,000
LeadsForce Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | STARTER PACK | BOOSTER PACK | LEADS INJECTION |
---|---|---|---|
Name | STARTER PACK | BOOSTER PACK | LEADS INJECTION |
Monthly Price Per Month | $79.00 | $269.00 | N/A |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A |
Annual Price Per Year | $960.00 | $3228.00 | N/A |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A |
Credits | 10 | 50 | 100 |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A |
Number Of Leads | 200 | 800 | N/A |
Unlimited Leads | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A |
Cost Per Lead | $0.30 | $0.20 | $0.50 |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
|
|
User Limit | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.50
Leads per Month Range: 200 - 800