AngelMatch vs Scrape Creators
Summary
Features Comparison
| AngelMatch | Scrape Creators | |
|---|---|---|
| Website | https://angelmatch.io/ | https://scrapecreators.com/ |
| Who You Can Reach | Angel Investors, Venture Capitalists, Private Equity Firms | Influencers, General, Content Creators |
| Industries Covered | General | General |
| Number of Contacts | 110000 | N/A |
| Has Phone Numbers | ||
| Verifies Emails | ||
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Data Updata Frequency | Daily | Real-time |
| API | N/A |
AngelMatch Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Basic | Growth | Premium |
|---|---|---|---|
| Name | Basic | Growth | Premium |
| Monthly Price Per Month | $59.00 | $99.00 | $199.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | $49.17 | $82.50 | $165.83 |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | 100 | 500 | 1000 |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 100 | 500 | 1000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.59
Leads per Month Range: 100 - 1,000
Scrape Creators Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | FREE Trial | Freelance | Business | Custom Plan |
|---|---|---|---|---|
| Name | FREE Trial | Freelance | Business | Custom Plan |
| Monthly Price Per Month | N/A | $47.00 | $497.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | Yes |
| Credits | 1000 | 25000 | 500000 | 500000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A