Anymail Finder vs IgLeadGen
Summary
Lead generation providers Anymail Finder and IgLeadGen offer distinctly different approaches to finding potential business contacts, with each platform targeting unique market segments and utilizing different methodologies for lead acquisition.
Pricing and Value
- Anymail Finder: Credit-based subscription model where users only pay for fully verified emails, with unused credits rolling over
- IgLeadGen: Fixed monthly subscription plans - Individual ($30/month), Organization ($60/month), and custom Enterprise pricing
Ideal Use Cases and Who It's For
- Anymail Finder: Best for businesses seeking verified email contacts across various industries, particularly for sales, HR, and business development
- IgLeadGen: Tailored for B2B founders and businesses looking to generate leads specifically from Instagram's social platform
Data Quality and Quantity
- Anymail Finder:
- 97% data accuracy
- Offers partially verified emails for free
- Full verification of emails
- IgLeadGen:
- Claims 100,000 potential leads
- No specific data accuracy metrics provided
Integration Capability
- Anymail Finder:
- Integrates with LinkedIn and Sales Navigator
- Provides API access
- Offers browser extension
- IgLeadGen:
- No listed integrations
- No API access mentioned
Key Features
- Anymail Finder:
- Email finder
- Real-time email verification
- Phone number lookup
- Browser extension
- IgLeadGen:
- Instagram lead scraping
- AI-powered lead identification
- Custom lead filtering
- Easy lead export
Industry Focus
- Anymail Finder: General, cross-industry approach
- IgLeadGen: Specialized in Social Media Marketing and Instagram-based lead generation
Compliance and Security
- Anymail Finder: Compliant with GDPR and CCPA
- IgLeadGen: No specified compliance information
Pros and Cons
Anymail Finder: - Pros: - High email verification accuracy - Flexible credit system - Multiple integration options - Cons: - Limited to email finding - No mobile phone number verification
IgLeadGen: - Pros: - Unique Instagram-focused lead generation - AI-driven lead identification - Simple monthly pricing - Cons: - Limited to Instagram platform - Lack of comprehensive data verification - No clear compliance standards
Recommendation
Choose Anymail Finder for comprehensive, cross-industry email lead generation with high verification standards, or select IgLeadGen if your primary focus is generating leads exclusively through Instagram's platform.
Features Comparison
Anymail Finder | IgLeadGen | |
---|---|---|
Website | https://anymailfinder.com/ | https://igleadgen.com/ |
Has a Browser Extension | ||
Who You Can Reach | Influencers, General, Startups, Healthcare Professionals | B2B Founders, Instagram Users |
Industries Covered | General | Social Media Marketing |
Number of Contacts | N/A | 100000 |
Data Accuracy | 97.00% | N/A |
Bad Data Policy | N/A | |
Has Phone Numbers | N/A | |
Verifies Emails | N/A | |
Real-Time Verification | N/A | |
Email Finder | N/A | |
GDPR Compliant | N/A | |
CCPA Compliant | N/A | |
API | N/A |
Anymail Finder Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Starter | Standard | Scale | Ultimate |
---|---|---|---|---|
Name | Starter | Standard | Scale | Ultimate |
Monthly Price Per Month | $9.00 | $32.00 | $99.00 | $200.00 |
Monthly Price Per Year | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A |
Annual Price Per Year | $108.00 | $384.00 | $1188.00 | $2400.00 |
Price Lifetime | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | N/A |
Credits | 600 | 12000 | 60000 | 300000 |
Leads Per Credit | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
User Limit | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
IgLeadGen Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Individual | Organization | ENTERPRISE |
---|---|---|---|
Name | Individual | Organization | ENTERPRISE |
Monthly Price Per Month | $30.00 | $60.00 | N/A |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | Yes |
Credits | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A |
Unlimited Leads | Yes | Yes | N/A |
Number Of Exports | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
|
|
User Limit | 1 | 5 | N/A |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: Up to Unlimited