Anymail Finder vs Powrbot
Summary
Features Comparison
| Anymail Finder | Powrbot | |
|---|---|---|
| Website | https://anymailfinder.com/ | https://powrbot.com/ | 
| Has a Browser Extension | N/A | |
| Who You Can Reach | Influencers, General, Startups, Healthcare Professionals | General | 
| Industries Covered | General | General | 
| Data Accuracy | 97.00% | N/A | 
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Emails | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Email Finder | N/A | |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | 
Anymail Finder Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Starter | Standard | Scale | Ultimate | 
|---|---|---|---|---|
| Name | Starter | Standard | Scale | Ultimate | 
| Monthly Price Per Month | $9.00 | $32.00 | $99.00 | $200.00 | 
| Monthly Price Per Year | N/A | N/A | N/A | N/A | 
| Annual Price Per Month | N/A | N/A | N/A | N/A | 
| Annual Price Per Year | $108.00 | $384.00 | $1188.00 | $2400.00 | 
| Price Lifetime | N/A | N/A | N/A | N/A | 
| Contact For Pricing | N/A | N/A | N/A | N/A | 
| Credits | 600 | 12000 | 60000 | 300000 | 
| Leads Per Credit | N/A | N/A | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | N/A | N/A | 
| Number Of Leads | N/A | N/A | N/A | N/A | 
| Unlimited Leads | N/A | N/A | N/A | N/A | 
| Number Of Exports | N/A | N/A | N/A | N/A | 
| Unlimited Exports | N/A | N/A | N/A | N/A | 
| Number Of Data Views | N/A | N/A | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | N/A | N/A | 
| Cost Per Lead | N/A | N/A | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | N/A | N/A | 
| Features | 
 | 
 | 
 | 
 | 
| User Limit | N/A | N/A | N/A | N/A | 
| Support Level | N/A | N/A | N/A | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A
Powrbot Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Basic | Pro | Enterprise | 
|---|---|---|---|
| Name | Basic | Pro | Enterprise | 
| Monthly Price Per Month | $9.00 | $19.00 | $89.00 | 
| Monthly Price Per Year | N/A | N/A | N/A | 
| Annual Price Per Month | N/A | N/A | N/A | 
| Annual Price Per Year | N/A | N/A | N/A | 
| Price Lifetime | N/A | N/A | N/A | 
| Contact For Pricing | N/A | N/A | N/A | 
| Credits | 50 | 500 | 2500 | 
| Leads Per Credit | N/A | N/A | N/A | 
| Additional Credit Cost | N/A | N/A | N/A | 
| Number Of Leads | N/A | N/A | N/A | 
| Unlimited Leads | N/A | N/A | N/A | 
| Number Of Exports | N/A | N/A | N/A | 
| Unlimited Exports | N/A | N/A | N/A | 
| Number Of Data Views | N/A | N/A | N/A | 
| Unlimited Data Views | N/A | N/A | N/A | 
| Cost Per Lead | N/A | N/A | N/A | 
| Cost Per Lead Min | N/A | N/A | N/A | 
| Cost Per Lead Max | N/A | N/A | N/A | 
| Features | 
 | 
 | 
 | 
| User Limit | N/A | N/A | N/A | 
| Support Level | N/A | N/A | N/A | 
Cost per Lead Range: N/A
Leads per Month Range: N/A