Apollo.io vs DiscoverOrg
Summary
Features Comparison
Apollo.io | DiscoverOrg | |
---|---|---|
Website | https://www.apollo.io/ | https://discoverorg.com/ |
Has a Browser Extension | N/A | |
Who You Can Reach | General, Sales Professionals, Founders, Marketers | General, Sales Professionals, Enterprises, Small Businesses, Business Professionals, Marketing Professionals |
Industries Covered | General | General |
Number of Businesses | 73.0 million | N/A |
Number of Contacts | 275.0 million | N/A |
Data Accuracy | 98.00% | 95.00% |
Bad Data Policy | N/A | |
Has Phone Numbers | ||
Verifies Phone Numbers | N/A | |
Has Mobile Phone Numbers | ||
Verifies Mobile Phone Numbers | ||
Verifies Emails | ||
Human-Verified Data | ||
Real-Time Verification | N/A | |
Data Enrichment | ||
Technographic Data | ||
Intent Data | ||
Email Finder | N/A | |
Data Updata Frequency | Real-time and monthly | Every 90 days or sooner |
GDPR Compliant | N/A | |
CCPA Compliant | N/A | |
API | N/A |
Apollo.io Plans Pricing page
No plans are currently available for this provider.
DiscoverOrg Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Custom Plan |
---|---|
Name | Custom Plan |
Monthly Price Per Month | N/A |
Monthly Price Per Year | N/A |
Annual Price Per Month | N/A |
Annual Price Per Year | N/A |
Price Lifetime | N/A |
Contact For Pricing | Yes |
Credits | N/A |
Leads Per Credit | N/A |
Additional Credit Cost | N/A |
Number Of Leads | N/A |
Unlimited Leads | N/A |
Number Of Exports | N/A |
Unlimited Exports | N/A |
Number Of Data Views | N/A |
Unlimited Data Views | Yes |
Cost Per Lead | N/A |
Cost Per Lead Min | N/A |
Cost Per Lead Max | N/A |
Features |
|
User Limit | N/A |
Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A