Apollo.io vs Seller Directories
Summary
Features Comparison
Apollo.io | Seller Directories | |
---|---|---|
Website | https://www.apollo.io/ | https://sellerdirectories.com/ |
Has a Browser Extension | ||
Who You Can Reach | General, Sales Professionals, Founders, Marketers | eCommerce Sellers, Amazon Sellers, Walmart Sellers, DTC Brand Owners, WooCommerce Brand Owners, Shopify Store Owners |
Industries Covered | General | eCommerce |
Number of Businesses | 73.0 million | N/A |
Number of Contacts | 275.0 million | 1.0 million |
Data Accuracy | 98.00% | 98.00% |
Bad Data Policy | ||
Has Phone Numbers | ||
Verifies Phone Numbers | ||
Has Mobile Phone Numbers | ||
Verifies Mobile Phone Numbers | ||
Verifies Emails | ||
Human-Verified Data | ||
Real-Time Verification | N/A | |
Data Enrichment | ||
Technographic Data | ||
Intent Data | N/A | |
Email Finder | ||
Data Updata Frequency | Real-time and monthly | N/A |
GDPR Compliant | N/A | |
CCPA Compliant | N/A | |
API | N/A |
Apollo.io Plans Pricing page
No plans are currently available for this provider.
Seller Directories Plans Pricing page
No plans are currently available for this provider.