Clay vs LeadsForce
Summary
Features Comparison
| Clay | LeadsForce | |
|---|---|---|
| Website | https://www.clay.com/ | https://leadsforce.io/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | General | General |
| Industries Covered | General | General |
| Number of Contacts | N/A | 20.0 million |
| Data Accuracy | N/A | 99.00% |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Human-Verified Data | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | N/A | |
| Email Finder | N/A | |
| GDPR Compliant | N/A | |
| API | N/A |
Clay Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Explorer | Pro | Enterprise |
|---|---|---|---|---|---|
| Name | Free | Starter | Explorer | Pro | Enterprise |
| Monthly Price Per Month | N/A | $149.00 | $349.00 | $800.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | Yes |
| Credits | 100 | 2000 | 10000 | 50000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | 100 | 5000 | 25000 | 50000 | 50000 |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
LeadsForce Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | STARTER PACK | BOOSTER PACK | LEADS INJECTION |
|---|---|---|---|
| Name | STARTER PACK | BOOSTER PACK | LEADS INJECTION |
| Monthly Price Per Month | $79.00 | $269.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | $960.00 | $3228.00 | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | 10 | 50 | 100 |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | 200 | 800 | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | $0.30 | $0.20 | $0.50 |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.50
Leads per Month Range: 200 - 800