Clearbit vs MixRank
Summary
Features Comparison
| Clearbit | MixRank | |
|---|---|---|
| Website | https://clearbit.com/ | https://mixrank.com/ |
| Who You Can Reach | General | General, Startups, Sales Professionals, Marketers, Business Professionals |
| Industries Covered | General | General |
| Number of Businesses | N/A | 45.0 million |
| Number of Contacts | N/A | 500.0 million |
| Has Phone Numbers | ||
| Verifies Emails | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | N/A | |
| Data Updata Frequency | Automatically refreshed when a change is detected | hourly |
| API | N/A |
Clearbit Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Clearbit for Business |
|---|---|
| Name | Clearbit for Business |
| Monthly Price Per Month | N/A |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | Yes |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
MixRank Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Grow | Scale | Create |
|---|---|---|---|
| Name | Grow | Scale | Create |
| Monthly Price Per Month | $750.00 | $1999.00 | $3999.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 1 | 10 | 30 |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A