Cloudlead vs Data Axle Genie
Summary
Features Comparison
| Cloudlead | Data Axle Genie | |
|---|---|---|
| Website | https://www.cloudlead.co/ | https://www.dataaxlegenie.com/ |
| Who You Can Reach | Influencers, General, Startups, Sales Professionals, Small Businesses, Healthcare Professionals, Entrepreneurs, Freelancers, Sole Traders | General, Sales Professionals, Enterprises, Small & Medium Sized Business Owners |
| Industries Covered | General | General |
| Number of Businesses | N/A | 16.5 million |
| Number of Contacts | N/A | 275.0 million |
| Data Accuracy | 100.00% | N/A |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | ||
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | Annually | Weekly |
| API | N/A |
Cloudlead Plans
No plans are currently available for this provider.
Data Axle Genie Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Individual | Team | Custom |
|---|---|---|---|
| Name | Individual | Team | Custom |
| Monthly Price Per Month | $149.00 | $299.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 500 | 500 | 500 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 1 | 5 | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A