Cloudlead vs Salespanel
Summary
Features Comparison
| Cloudlead | Salespanel | |
|---|---|---|
| Website | https://www.cloudlead.co/ | https://salespanel.io/ |
| Who You Can Reach | Influencers, General, Startups, Sales Professionals, Small Businesses, Healthcare Professionals, Entrepreneurs, Freelancers, Sole Traders | General |
| Industries Covered | General | General |
| Data Accuracy | 100.00% | N/A |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Verifies Emails | ||
| Human-Verified Data | N/A | |
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | N/A | |
| Email Finder | ||
| Data Updata Frequency | Annually | N/A |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A |
Cloudlead Plans
No plans are currently available for this provider.
Salespanel Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Salespanel Customer Data Platform | Salespanel Account Reveal | Custom Pricing |
|---|---|---|---|
| Name | Salespanel Customer Data Platform | Salespanel Account Reveal | Custom Pricing |
| Monthly Price Per Month | $99.00 | $99.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | $1188.00 | $1188.00 | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | $10.00 | $40.00 | N/A |
| Number Of Leads | 10000 | 2000 | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.01 - $0.05
Leads per Month Range: 2,000 - 10,000