Collabstr vs ContactOut
Summary
Features Comparison
| Collabstr | ContactOut | |
|---|---|---|
| Website | https://collabstr.com/ | https://contactout.com/ |
| Has a Browser Extension | ||
| Who You Can Reach | Influencers, Brands, Content Creators | Influencers, General, Startups, Sales Professionals, Recruiters, Healthcare Professionals |
| Industries Covered | Fashion, Music & Dance, Beauty, Travel | Sales, Technology, Finance, General, Health |
| Number of Businesses | 80000 | 30.0 million |
| Number of Contacts | N/A | 300.0 million |
| Data Accuracy | N/A | 99.00% |
| Bad Data Policy | N/A | |
| Has Phone Numbers | N/A | |
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Human-Verified Data | ||
| Data Enrichment | N/A | |
| Technographic Data | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | N/A | Hourly |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A |
Collabstr Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Custom Influencer Collaboration |
|---|---|
| Name | Custom Influencer Collaboration |
| Monthly Price Per Month | N/A |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | Yes |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
ContactOut Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Sales | Recruiter | Team / API |
|---|---|---|---|---|
| Name | Free | Sales | Recruiter | Team / API |
| Monthly Price Per Month | N/A | $79.00 | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | $948.00 | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes | Yes |
| Credits | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A