Collabstr vs GetProspect
Summary
Features Comparison
| Collabstr | GetProspect | |
|---|---|---|
| Website | https://collabstr.com/ | https://getprospect.com/ |
| Has a Browser Extension | ||
| Who You Can Reach | Influencers, Brands, Content Creators | General, Startups, Small Businesses |
| Industries Covered | Fashion, Music & Dance, Beauty, Travel | General |
| Number of Businesses | 80000 | 26.0 million |
| Number of Contacts | N/A | 200.0 million |
| Data Accuracy | N/A | 95.00% |
| Bad Data Policy | ||
| Has Phone Numbers | N/A | |
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Human-Verified Data | ||
| Real-Time Verification | N/A | |
| Data Enrichment | N/A | |
| Technographic Data | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | N/A | daily |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A |
Collabstr Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Custom Influencer Collaboration |
|---|---|
| Name | Custom Influencer Collaboration |
| Monthly Price Per Month | N/A |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | Yes |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
GetProspect Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Growth |
|---|---|---|---|
| Name | Free | Starter | Growth |
| Monthly Price Per Month | N/A | $49.00 | $99.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | 50 | 1000 | 5000 |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 50 | 1000 | 5000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A