Collabstr vs LeadsForce
Summary
Features Comparison
| Collabstr | LeadsForce | |
|---|---|---|
| Website | https://collabstr.com/ | https://leadsforce.io/ |
| Who You Can Reach | Influencers, Brands, Content Creators | General |
| Industries Covered | Fashion, Music & Dance, Beauty, Travel | General |
| Number of Businesses | 80000 | N/A |
| Number of Contacts | N/A | 20.0 million |
| Data Accuracy | N/A | 99.00% |
| Bad Data Policy | ||
| Has Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Human-Verified Data | ||
| Real-Time Verification | N/A | |
| GDPR Compliant | N/A |
Collabstr Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Custom Influencer Collaboration |
|---|---|
| Name | Custom Influencer Collaboration |
| Monthly Price Per Month | N/A |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | Yes |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
LeadsForce Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | STARTER PACK | BOOSTER PACK | LEADS INJECTION |
|---|---|---|---|
| Name | STARTER PACK | BOOSTER PACK | LEADS INJECTION |
| Monthly Price Per Month | $79.00 | $269.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | $960.00 | $3228.00 | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | 10 | 50 | 100 |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | 200 | 800 | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | $0.30 | $0.20 | $0.50 |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.50
Leads per Month Range: 200 - 800