Collabstr vs Scrape Creators
Summary
Features Comparison
| Collabstr | Scrape Creators | |
|---|---|---|
| Website | https://collabstr.com/ | https://scrapecreators.com/ |
| Who You Can Reach | Influencers, Brands, Content Creators | Influencers, General, Content Creators |
| Industries Covered | Fashion, Music & Dance, Beauty, Travel | General |
| Number of Businesses | 80000 | N/A |
| Bad Data Policy | N/A | |
| Human-Verified Data | ||
| Real-Time Verification | N/A | |
| Data Updata Frequency | N/A | Real-time |
| API | N/A |
Collabstr Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Custom Influencer Collaboration |
|---|---|
| Name | Custom Influencer Collaboration |
| Monthly Price Per Month | N/A |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | Yes |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Scrape Creators Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | FREE Trial | Freelance | Business | Custom Plan |
|---|---|---|---|---|
| Name | FREE Trial | Freelance | Business | Custom Plan |
| Monthly Price Per Month | N/A | $47.00 | $497.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | Yes |
| Credits | 1000 | 25000 | 500000 | 500000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A