Contact Any Celebrity vs Coresignal
Summary
Lead generation providers Contact Any Celebrity and Coresignal offer distinctly different approaches to data acquisition, catering to unique market segments with specialized databases and targeting strategies.
Pricing and Value
- Contact Any Celebrity: Fixed pricing at $197/year or $39/month with unlimited access
- Coresignal: Credit-based pricing model with flexible tiers and scalable access
- Both offer free trials (7 days for Contact Any Celebrity, 14 days for Coresignal)
Notable Differences
- Contact Any Celebrity focuses exclusively on celebrity and influencer contacts
- Coresignal provides broad professional and company data across multiple industries
- Coresignal offers significantly larger dataset (724 million vs. 59,000 records)
Ideal Use Cases and Who It's For
- Contact Any Celebrity:
- Media professionals
- Authors
- Nonprofits
- Entertainment industry contacts
- Coresignal:
- Sales and marketing teams
- Investment and venture capital firms
- HR and recruitment professionals
- Market research organizations
Data Quality and Quantity
- Contact Any Celebrity:
- Human-verified contacts
- Specialized celebrity database
- Postage refund guarantee for outdated information
- Coresignal:
- Aggregates data from 20 online sources
- Daily to monthly data refresh
- Covers 36 million businesses
- Not all contacts are human-verified
Integration Capability
- Contact Any Celebrity: Limited integration options
- Coresignal: Full API access with comprehensive documentation
Key Features
- Contact Any Celebrity:
- Phone numbers
- Data enrichment
- Bad data policy
- Coresignal:
- Technographics
- Intent data
- API access
- More comprehensive support options
Industry Focus
- Contact Any Celebrity: Media, Entertainment
- Coresignal: Sales, Marketing, Technology, Investment, HR
Compliance and Security
- Contact Any Celebrity: No specific compliance mentioned
- Coresignal: GDPR and CCPA compliant
Pros and Cons
Contact Any Celebrity ✅ Specialized celebrity contacts ✅ Human-verified data ✅ Unique postage refund policy ❌ Very limited database ❌ Narrow industry focus
Coresignal ✅ Massive professional database ✅ Multiple data types ✅ Regulatory compliant ❌ Credit-based pricing can be complex ❌ Less specialized than niche providers
Features Comparison
Contact Any Celebrity | Coresignal | |
---|---|---|
Website | https://contactanycelebrity.com/ | https://coresignal.com/ |
Who You Can Reach | Influencers, Celebrities, Public Figures | Investors, Startups, Professionals, Executives, B2B Data, Businesses, Companies, Employees |
Industries Covered | Media, General, Entertainment | Sales, Marketing, Venture Capital, Technology, Investment, Research, Human Resources |
Number of Businesses | N/A | 36.0 million |
Number of Contacts | 59000 | 724.0 million |
Bad Data Policy | N/A | |
Has Phone Numbers | ||
Human-Verified Data | ||
Data Enrichment | ||
Technographic Data | N/A | |
Intent Data | N/A | |
Data Updata Frequency | Daily | Daily updates for most popular datasets, monthly for others. API database refreshed every 6 hours. |
GDPR Compliant | N/A | |
CCPA Compliant | N/A | |
API | N/A |
Contact Any Celebrity Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Annual Plan | Monthly Plan | Free Trial |
---|---|---|---|
Name | Annual Plan | Monthly Plan | Free Trial |
Monthly Price Per Month | N/A | $39.00 | N/A |
Monthly Price Per Year | N/A | N/A | N/A |
Annual Price Per Month | $197.00 | N/A | N/A |
Annual Price Per Year | $197.00 | $468.00 | N/A |
Price Lifetime | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A |
Credits | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A |
Unlimited Exports | Yes | Yes | Yes |
Number Of Data Views | N/A | N/A | N/A |
Unlimited Data Views | Yes | Yes | Yes |
Cost Per Lead | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A |
Features |
|
|
|
User Limit | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Coresignal Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Free | Starter | Pro | Premium |
---|---|---|---|---|
Name | Free | Starter | Pro | Premium |
Monthly Price Per Month | N/A | $49.00 | $800.00 | $1500.00 |
Monthly Price Per Year | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | N/A |
Credits | 200 | 250 | 10000 | 50000 |
Leads Per Credit | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | $0.13 | $0.05 | N/A |
Cost Per Lead Max | N/A | $0.20 | $0.08 | $0.03 |
Features |
|
|
|
|
User Limit | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A