Contact Any Celebrity vs ExportCredits.io
Summary
Features Comparison
| Contact Any Celebrity | ExportCredits.io | |
|---|---|---|
| Website | https://contactanycelebrity.com/ | https://exportcredits.io/ |
| Who You Can Reach | Influencers, Celebrities, Public Figures | General |
| Industries Covered | Media, General, Entertainment | General |
| Number of Contacts | 59000 | 275.0 million |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Human-Verified Data | N/A | |
| Data Enrichment | N/A | |
| Data Updata Frequency | Daily | N/A |
Contact Any Celebrity Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Annual Plan | Monthly Plan | Free Trial |
|---|---|---|---|
| Name | Annual Plan | Monthly Plan | Free Trial |
| Monthly Price Per Month | N/A | $39.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | $197.00 | N/A | N/A |
| Annual Price Per Year | $197.00 | $468.00 | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | Yes | Yes | Yes |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | Yes | Yes | Yes |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
ExportCredits.io Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Pay-As-You-Go | 5,000 Export Credits | 10,000 Export Credits | 20,000 Export Credits | Bulk Discount |
|---|---|---|---|---|---|
| Name | Pay-As-You-Go | 5,000 Export Credits | 10,000 Export Credits | 20,000 Export Credits | Bulk Discount |
| Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | $59.00 | $99.00 | $119.00 | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A |
| Credits | N/A | 5000 | 10000 | 20000 | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | $0.01 | $0.01 | $0.01 | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.01 - $0.01
Leads per Month Range: N/A