Contact Any Celebrity vs Investor Hunt
Summary
Features Comparison
| Contact Any Celebrity | Investor Hunt | |
|---|---|---|
| Website | https://contactanycelebrity.com/ | https://investorhunt.co/ |
| Who You Can Reach | Influencers, Celebrities, Public Figures | Angel Investors, Venture Capitalists, Investment Funds |
| Industries Covered | Media, General, Entertainment | General |
| Number of Contacts | 59000 | 90000 |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Human-Verified Data | N/A | |
| Data Enrichment | N/A | |
| Data Updata Frequency | Daily | N/A |
Contact Any Celebrity Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Annual Plan | Monthly Plan | Free Trial |
|---|---|---|---|
| Name | Annual Plan | Monthly Plan | Free Trial |
| Monthly Price Per Month | N/A | $39.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | $197.00 | N/A | N/A |
| Annual Price Per Year | $197.00 | $468.00 | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | Yes | Yes | Yes |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | Yes | Yes | Yes |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Investor Hunt Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Basic | Pro | Premium |
|---|---|---|---|
| Name | Basic | Pro | Premium |
| Monthly Price Per Month | $37.00 | $97.00 | $297.00 |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | 200 | 1000 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A