Contact Any Celebrity vs Seamless.AI
Summary
Features Comparison
| Contact Any Celebrity | Seamless.AI | |
|---|---|---|
| Website | https://contactanycelebrity.com/ | https://seamless.ai/ |
| Has a Browser Extension | N/A | |
| Who You Can Reach | Influencers, Celebrities, Public Figures | General, Startups, Sales Professionals, Small Businesses |
| Industries Covered | Media, General, Entertainment | General |
| Number of Contacts | 59000 | 1.9 billion |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Human-Verified Data | N/A | |
| Real-Time Verification | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| Intent Data | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | Daily | N/A |
| API | N/A |
Contact Any Celebrity Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Annual Plan | Monthly Plan | Free Trial |
|---|---|---|---|
| Name | Annual Plan | Monthly Plan | Free Trial |
| Monthly Price Per Month | N/A | $39.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | $197.00 | N/A | N/A |
| Annual Price Per Year | $197.00 | $468.00 | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | Yes | Yes | Yes |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | Yes | Yes | Yes |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Seamless.AI Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free Plan | Premium Plan |
|---|---|---|
| Name | Free Plan | Premium Plan |
| Monthly Price Per Month | N/A | N/A |
| Monthly Price Per Year | N/A | N/A |
| Annual Price Per Month | N/A | N/A |
| Annual Price Per Year | N/A | N/A |
| Price Lifetime | N/A | N/A |
| Contact For Pricing | N/A | Yes |
| Credits | N/A | N/A |
| Leads Per Credit | N/A | N/A |
| Additional Credit Cost | N/A | N/A |
| Number Of Leads | N/A | N/A |
| Unlimited Leads | N/A | N/A |
| Number Of Exports | N/A | N/A |
| Unlimited Exports | N/A | N/A |
| Number Of Data Views | N/A | N/A |
| Unlimited Data Views | N/A | N/A |
| Cost Per Lead | N/A | N/A |
| Cost Per Lead Min | N/A | N/A |
| Cost Per Lead Max | N/A | N/A |
| Features |
|
|
| User Limit | N/A | N/A |
| Support Level | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A