ContactOut vs DiscoverOrg
Summary
Features Comparison
ContactOut | DiscoverOrg | |
---|---|---|
Website | https://contactout.com/ | https://discoverorg.com/ |
Has a Browser Extension | N/A | |
Who You Can Reach | Influencers, General, Startups, Sales Professionals, Recruiters, Healthcare Professionals | General, Sales Professionals, Enterprises, Small Businesses, Business Professionals, Marketing Professionals |
Industries Covered | Sales, Technology, Finance, General, Health | General |
Number of Businesses | 30.0 million | N/A |
Number of Contacts | 300.0 million | N/A |
Data Accuracy | 99.00% | 95.00% |
Has Phone Numbers | ||
Verifies Phone Numbers | N/A | |
Has Mobile Phone Numbers | ||
Verifies Mobile Phone Numbers | ||
Verifies Emails | ||
Human-Verified Data | ||
Data Enrichment | ||
Technographic Data | ||
Intent Data | N/A | |
Email Finder | N/A | |
Data Updata Frequency | Hourly | Every 90 days or sooner |
GDPR Compliant | N/A | |
CCPA Compliant | N/A | |
API | N/A |
ContactOut Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Free | Sales | Recruiter | Team / API |
---|---|---|---|---|
Name | Free | Sales | Recruiter | Team / API |
Monthly Price Per Month | N/A | $79.00 | N/A | N/A |
Monthly Price Per Year | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | $948.00 | N/A | N/A |
Price Lifetime | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | Yes | Yes |
Credits | N/A | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
User Limit | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
DiscoverOrg Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Custom Plan |
---|---|
Name | Custom Plan |
Monthly Price Per Month | N/A |
Monthly Price Per Year | N/A |
Annual Price Per Month | N/A |
Annual Price Per Year | N/A |
Price Lifetime | N/A |
Contact For Pricing | Yes |
Credits | N/A |
Leads Per Credit | N/A |
Additional Credit Cost | N/A |
Number Of Leads | N/A |
Unlimited Leads | N/A |
Number Of Exports | N/A |
Unlimited Exports | N/A |
Number Of Data Views | N/A |
Unlimited Data Views | Yes |
Cost Per Lead | N/A |
Cost Per Lead Min | N/A |
Cost Per Lead Max | N/A |
Features |
|
User Limit | N/A |
Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A