ContactOut vs whoraised.io
Summary
Features Comparison
| ContactOut | whoraised.io | |
|---|---|---|
| Website | https://contactout.com/ | https://www.whoraised.io/ |
| Has a Browser Extension | ||
| Who You Can Reach | Influencers, General, Startups, Sales Professionals, Recruiters, Healthcare Professionals | Startups, Venture-Backed Companies |
| Industries Covered | Sales, Technology, Finance, General, Health | Startups, Technology |
| Number of Businesses | 30.0 million | N/A |
| Number of Contacts | 300.0 million | 9700 |
| Data Accuracy | 99.00% | 98.00% |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | ||
| Data Enrichment | ||
| Technographic Data | ||
| Email Finder | ||
| Data Updata Frequency | Hourly | Monthly |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A |
ContactOut Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Sales | Recruiter | Team / API |
|---|---|---|---|---|
| Name | Free | Sales | Recruiter | Team / API |
| Monthly Price Per Month | N/A | $79.00 | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | $948.00 | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes | Yes |
| Credits | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
whoraised.io Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Monthly lead list | The vault |
|---|---|---|
| Name | Monthly lead list | The vault |
| Monthly Price Per Month | $129.00 | N/A |
| Monthly Price Per Year | N/A | N/A |
| Annual Price Per Month | N/A | N/A |
| Annual Price Per Year | N/A | N/A |
| Price Lifetime | N/A | $699.00 |
| Contact For Pricing | N/A | N/A |
| Credits | N/A | N/A |
| Leads Per Credit | N/A | N/A |
| Additional Credit Cost | N/A | N/A |
| Number Of Leads | N/A | N/A |
| Unlimited Leads | N/A | N/A |
| Number Of Exports | N/A | N/A |
| Unlimited Exports | N/A | N/A |
| Number Of Data Views | N/A | N/A |
| Unlimited Data Views | N/A | N/A |
| Cost Per Lead | N/A | N/A |
| Cost Per Lead Min | N/A | N/A |
| Cost Per Lead Max | N/A | N/A |
| Features |
|
|
| User Limit | N/A | N/A |
| Support Level | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A