Coresignal vs DiscoverOrg
Summary
Features Comparison
| Coresignal | DiscoverOrg | |
|---|---|---|
| Website | https://coresignal.com/ | https://discoverorg.com/ |
| Who You Can Reach | Investors, Startups, Professionals, Executives, B2B Data, Businesses, Companies, Employees | General, Sales Professionals, Enterprises, Small Businesses, Business Professionals, Marketing Professionals |
| Industries Covered | Sales, Marketing, Venture Capital, Technology, Investment, Research, Human Resources | General |
| Number of Businesses | 36.0 million | N/A |
| Number of Contacts | 724.0 million | N/A |
| Data Accuracy | N/A | 95.00% |
| Has Phone Numbers | ||
| Has Mobile Phone Numbers | N/A | |
| Verifies Mobile Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Human-Verified Data | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | ||
| Data Updata Frequency | Daily updates for most popular datasets, monthly for others. API database refreshed every 6 hours. | Every 90 days or sooner |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API | N/A |
Coresignal Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Pro | Premium |
|---|---|---|---|---|
| Name | Free | Starter | Pro | Premium |
| Monthly Price Per Month | N/A | $49.00 | $800.00 | $1500.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | 200 | 250 | 10000 | 50000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | $0.13 | $0.05 | N/A |
| Cost Per Lead Max | N/A | $0.20 | $0.08 | $0.03 |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
DiscoverOrg Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Custom Plan |
|---|---|
| Name | Custom Plan |
| Monthly Price Per Month | N/A |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | Yes |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | Yes |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A