CyberLeads vs Demandbase
Summary
Features Comparison
CyberLeads | Demandbase | |
---|---|---|
Website | https://cyberleads.com/ | https://www.demandbase.com/ |
Has a Browser Extension | N/A | |
Who You Can Reach | Startups, Nonprofit organizations | Enterprises |
Industries Covered | General | Technology, Manufacturing, Financial Services, Business Services, Enterprise |
Number of Businesses | N/A | 99.0 million |
Number of Contacts | 50000 | 150.0 million |
Has Phone Numbers | ||
Has Mobile Phone Numbers | N/A | |
Verifies Mobile Phone Numbers | N/A | |
Verifies Emails | ||
Human-Verified Data | ||
Real-Time Verification | N/A | |
Data Enrichment | ||
Technographic Data | N/A | |
Intent Data | N/A | |
Email Finder | N/A | |
Data Updata Frequency | Monthly | Every 30 days for email verification |
GDPR Compliant | N/A | |
API | N/A |
CyberLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Free | Monthly | Yearly | Autopilot + AI |
---|---|---|---|---|
Name | Free | Monthly | Yearly | Autopilot + AI |
Monthly Price Per Month | N/A | $97.00 | N/A | $1997.00 |
Monthly Price Per Year | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | $497.00 | N/A |
Price Lifetime | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | N/A |
Credits | N/A | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A |
Number Of Leads | 40 | 1000 | 62000 | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
User Limit | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.00 - $0.10
Leads per Month Range: 40 - 62,000
Demandbase Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Demandbase One Professional | Demandbase One Enterprise | Demandbase One Elite | Demandbase ABX Professional | Demandbase ABX Enterprise | Demandbase ABX Elite | Demandbase Advertising Self-Serve | Demandbase Advertising Supported | Demandbase Sales Intelligence Enterprise | Demandbase Sales Intelligence Elite | Demandbase Data |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Demandbase One Professional | Demandbase One Enterprise | Demandbase One Elite | Demandbase ABX Professional | Demandbase ABX Enterprise | Demandbase ABX Elite | Demandbase Advertising Self-Serve | Demandbase Advertising Supported | Demandbase Sales Intelligence Enterprise | Demandbase Sales Intelligence Elite | Demandbase Data |
Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Contact For Pricing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Credits | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
|
|
|
|
|
|
|
User Limit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A