CyberLeads vs Demandbase
Summary
Lead generation platforms CyberLeads and Demandbase offer distinct approaches to helping businesses find and engage potential clients, with unique strengths and target markets. This comparison will explore their key differences and suitability for various business needs.
Pricing and Value
- CyberLeads: Offers a freemium model with free weekly leads and flexible monthly/yearly subscription plans. Includes a premium "Autopilot + AI" service for done-for-you lead generation.
- Demandbase: Provides tiered pricing plans (Professional, Enterprise, Elite) with customized pricing based on client needs and usage scale.
Notable Differences
- CyberLeads specializes in startup and nonprofit leads, while Demandbase focuses on enterprise-level B2B account targeting.
- Demandbase offers more comprehensive features, including technographics, intent data, and real-time verification.
Ideal Use Cases and Who It's For
- CyberLeads: Best for digital agencies seeking startup clients, with a focus on networking and partnership opportunities.
- Demandbase: Ideal for larger B2B companies in technology, manufacturing, financial services, and enterprise sectors looking for comprehensive account-based marketing solutions.
Data Quality and Quantity
- CyberLeads:
- Approximately 50,000 leads
- Offers human-verified and email-verified contacts
- Demandbase:
- Extensive database of 99 million businesses
- 150 million leads
- Provides verified emails and comprehensive data enrichment
Integration Capability
- CyberLeads: Limited integrations
- Demandbase: Robust integrations with major platforms like Salesforce, HubSpot, Microsoft Dynamics 365, Outreach, and Salesloft
Key Features
- CyberLeads:
- Weekly free leads
- Phone numbers
- Partnership networking
- Demandbase:
- Technographics
- Intent data
- Email finder
- API access
- Browser extension
- Real-time verification
Industry Focus
- CyberLeads: General, with emphasis on startups and nonprofit organizations
- Demandbase: Technology, Manufacturing, Financial Services, Business Services, Enterprise
Compliance and Security
- CyberLeads: GDPR compliant
- Demandbase: No specific compliance information provided
Pros and Cons
CyberLeads - Pros: - Free weekly leads - Startup-focused - Partnership opportunities - Cons: - Limited integrations - Smaller lead database
Demandbase - Pros: - Extensive lead database - Comprehensive features - Strong integration ecosystem - Cons: - No free trial - Potentially higher pricing - Less transparent compliance information
Features Comparison
CyberLeads | Demandbase | |
---|---|---|
Website | https://cyberleads.com/ | https://www.demandbase.com/ |
Has a Browser Extension | N/A | |
Who You Can Reach | Startups, Nonprofit organizations | Enterprises |
Industries Covered | General | Technology, Manufacturing, Financial Services, Business Services, Enterprise |
Number of Businesses | N/A | 99.0 million |
Number of Contacts | 50000 | 150.0 million |
Has Phone Numbers | ||
Has Mobile Phone Numbers | N/A | |
Verifies Mobile Phone Numbers | N/A | |
Verifies Emails | ||
Human-Verified Data | ||
Real-Time Verification | N/A | |
Data Enrichment | ||
Technographic Data | N/A | |
Intent Data | N/A | |
Email Finder | N/A | |
Data Updata Frequency | Monthly | Every 30 days for email verification |
GDPR Compliant | N/A | |
API | N/A |
CyberLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Free | Monthly | Yearly | Autopilot + AI |
---|---|---|---|---|
Name | Free | Monthly | Yearly | Autopilot + AI |
Monthly Price Per Month | N/A | $97.00 | N/A | $1997.00 |
Monthly Price Per Year | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | $497.00 | N/A |
Price Lifetime | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | N/A |
Credits | N/A | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A |
Number Of Leads | 40 | 1000 | 62000 | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
User Limit | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.00 - $0.10
Leads per Month Range: 40 - 62,000
Demandbase Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Demandbase One Professional | Demandbase One Enterprise | Demandbase One Elite | Demandbase ABX Professional | Demandbase ABX Enterprise | Demandbase ABX Elite | Demandbase Advertising Self-Serve | Demandbase Advertising Supported | Demandbase Sales Intelligence Enterprise | Demandbase Sales Intelligence Elite | Demandbase Data |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Demandbase One Professional | Demandbase One Enterprise | Demandbase One Elite | Demandbase ABX Professional | Demandbase ABX Enterprise | Demandbase ABX Elite | Demandbase Advertising Self-Serve | Demandbase Advertising Supported | Demandbase Sales Intelligence Enterprise | Demandbase Sales Intelligence Elite | Demandbase Data |
Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Contact For Pricing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Credits | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
|
|
|
|
|
|
|
User Limit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A