CyberLeads vs SalesRipe
Summary
Features Comparison
| CyberLeads | SalesRipe | |
|---|---|---|
| Website | https://cyberleads.com/ | https://www.salesripe.com/ |
| Who You Can Reach | Startups, Nonprofit organizations | General, Dentists, Small Businesses, Healthcare Professionals, Doctors |
| Industries Covered | General | General |
| Number of Businesses | N/A | 20.0 million |
| Number of Contacts | 50000 | 200.0 million |
| Data Accuracy | N/A | 90.00% |
| Has Phone Numbers | ||
| Verifies Emails | N/A | |
| Human-Verified Data | N/A | |
| Data Enrichment | ||
| Technographic Data | N/A | |
| Data Updata Frequency | Monthly | N/A |
| GDPR Compliant | N/A |
CyberLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Monthly | Yearly | Autopilot + AI |
|---|---|---|---|---|
| Name | Free | Monthly | Yearly | Autopilot + AI |
| Monthly Price Per Month | N/A | $97.00 | N/A | $1997.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | $497.00 | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | 40 | 1000 | 62000 | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.00 - $0.10
Leads per Month Range: 40 - 62,000
SalesRipe Plans
No plans are currently available for this provider.