CyberLeads vs VCbacked
Summary
Features Comparison
| CyberLeads | VCbacked | |
|---|---|---|
| Website | https://cyberleads.com/ | https://vcbacked.co/ |
| Who You Can Reach | Startups, Nonprofit organizations | Startup Founders |
| Industries Covered | General | Venture Capital, Startups |
| Number of Businesses | N/A | 12552 |
| Number of Contacts | 50000 | 12552 |
| Has Phone Numbers | N/A | |
| Verifies Emails | ||
| Human-Verified Data | ||
| Data Enrichment | ||
| Data Updata Frequency | Monthly | Monthly |
| GDPR Compliant | N/A |
CyberLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Monthly | Yearly | Autopilot + AI |
|---|---|---|---|---|
| Name | Free | Monthly | Yearly | Autopilot + AI |
| Monthly Price Per Month | N/A | $97.00 | N/A | $1997.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | $497.00 | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | 40 | 1000 | 62000 | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: $0.00 - $0.10
Leads per Month Range: 40 - 62,000
VCbacked Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Verified leads with 19 datapoints |
|---|---|
| Name | Verified leads with 19 datapoints |
| Monthly Price Per Month | $97.00 |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | N/A |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A