DamnGoodLeads vs FullEnrich
Features Comparison
| DamnGoodLeads | FullEnrich | |
|---|---|---|
| Website | https://www.damngoodleads.com/ | https://fullenrich.com/ |
| Has a Browser Extension | ||
| Who You Can Reach | CEOs, C-Level Executives, Marketers, Newsletter Owners, SaaS Companies, Agencies | B2B Contacts, Sales Prospects |
| Industries Covered | SaaS, Shopify Apps, Agencies, AI Companies, Engineering | General |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | N/A | |
| Real-Time Verification | ||
| Data Enrichment | ||
| Email Finder | ||
| Data Updata Frequency | Lifetime updates mentioned for most lists | N/A |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API |
DamnGoodLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Shopify Apps List | SaaS Companies | 300k Agencies | 10k AI Companies | 200 Companies Hiring Engineers, Aug 2024 |
|---|---|---|---|---|---|
| Name | Shopify Apps List | SaaS Companies | 300k Agencies | 10k AI Companies | 200 Companies Hiring Engineers, Aug 2024 |
| Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | $149.00 | $149.00 | $219.00 | $39.00 | $89.00 |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
FullEnrich Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Starter | Pro | Scaleups & Agencies |
|---|---|---|---|
| Name | Starter | Pro | Scaleups & Agencies |
| Monthly Price Per Month | $29.00 | $55.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | 500 | 1000 | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 2000 | N/A | N/A |
| Unlimited Exports | N/A | Yes | Yes |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A