DamnGoodLeads vs Hunter
Summary
Features Comparison
| DamnGoodLeads | Hunter | |
|---|---|---|
| Website | https://www.damngoodleads.com/ | https://hunter.io/ |
| Has a Browser Extension | ||
| Who You Can Reach | CEOs, C-Level Executives, Marketers, Newsletter Owners, SaaS Companies, Agencies | General |
| Industries Covered | SaaS, Shopify Apps, Agencies, AI Companies, Engineering | General |
| Number of Businesses | N/A | 76.0 million |
| Number of Contacts | N/A | 107.0 million |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Has Mobile Phone Numbers | ||
| Verifies Mobile Phone Numbers | ||
| Verifies Emails | N/A | |
| Real-Time Verification | ||
| Data Enrichment | ||
| Technographic Data | ||
| Intent Data | ||
| Email Finder | ||
| Data Updata Frequency | Lifetime updates mentioned for most lists | Daily |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API |
DamnGoodLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Shopify Apps List | SaaS Companies | 300k Agencies | 10k AI Companies | 200 Companies Hiring Engineers, Aug 2024 |
|---|---|---|---|---|---|
| Name | Shopify Apps List | SaaS Companies | 300k Agencies | 10k AI Companies | 200 Companies Hiring Engineers, Aug 2024 |
| Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | $149.00 | $149.00 | $219.00 | $39.00 | $89.00 |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Hunter Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Free | Starter | Growth | Business |
|---|---|---|---|---|
| Name | Free | Starter | Growth | Business |
| Monthly Price Per Month | N/A | $34.00 | $104.00 | $349.00 |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | $34.00 | $104.00 | $349.00 |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | N/A |
| Credits | 25 | 500 | 5000 | 50000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | $0.10 | $0.03 | $0.02 |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A