DamnGoodLeads vs LimeLeads
Summary
Features Comparison
| DamnGoodLeads | LimeLeads | |
|---|---|---|
| Website | https://www.damngoodleads.com/ | https://www.limeleads.com/ |
| Who You Can Reach | CEOs, C-Level Executives, Marketers, Newsletter Owners, SaaS Companies, Agencies | General |
| Industries Covered | SaaS, Shopify Apps, Agencies, AI Companies, Engineering | General |
| Data Accuracy | N/A | 95.00% |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Verifies Emails | N/A | |
| Real-Time Verification | ||
| Data Updata Frequency | Lifetime updates mentioned for most lists | Every 90 days |
| CCPA Compliant | N/A |
DamnGoodLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Shopify Apps List | SaaS Companies | 300k Agencies | 10k AI Companies | 200 Companies Hiring Engineers, Aug 2024 |
|---|---|---|---|---|---|
| Name | Shopify Apps List | SaaS Companies | 300k Agencies | 10k AI Companies | 200 Companies Hiring Engineers, Aug 2024 |
| Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | $149.00 | $149.00 | $219.00 | $39.00 | $89.00 |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
LimeLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | General Plan |
|---|---|
| Name | General Plan |
| Monthly Price Per Month | N/A |
| Monthly Price Per Year | N/A |
| Annual Price Per Month | N/A |
| Annual Price Per Year | N/A |
| Price Lifetime | N/A |
| Contact For Pricing | N/A |
| Credits | N/A |
| Leads Per Credit | N/A |
| Additional Credit Cost | N/A |
| Number Of Leads | N/A |
| Unlimited Leads | N/A |
| Number Of Exports | N/A |
| Unlimited Exports | N/A |
| Number Of Data Views | N/A |
| Unlimited Data Views | N/A |
| Cost Per Lead | N/A |
| Cost Per Lead Min | N/A |
| Cost Per Lead Max | N/A |
| Features |
|
| User Limit | N/A |
| Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A