DamnGoodLeads vs Reachy
Features Comparison
DamnGoodLeads | Reachy | |
---|---|---|
Website | https://www.damngoodleads.com/ | https://www.reachy.ai/ |
Who You Can Reach | CEOs, C-Level Executives, Marketers, Newsletter Owners, SaaS Companies, Agencies | Sales Professionals, Recruiters, B2B Professionals |
Industries Covered | SaaS, Shopify Apps, Agencies, AI Companies, Engineering | General |
Data Enrichment | ||
Data Updata Frequency | Lifetime updates mentioned for most lists | N/A |
GDPR Compliant | N/A |
DamnGoodLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Shopify Apps List | SaaS Companies | 300k Agencies | 10k AI Companies | 200 Companies Hiring Engineers, Aug 2024 |
---|---|---|---|---|---|
Name | Shopify Apps List | SaaS Companies | 300k Agencies | 10k AI Companies | 200 Companies Hiring Engineers, Aug 2024 |
Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A |
Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A | N/A | N/A |
Price Lifetime | $149.00 | $149.00 | $219.00 | $39.00 | $89.00 |
Contact For Pricing | N/A | N/A | N/A | N/A | N/A |
Credits | N/A | N/A | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
|
User Limit | N/A | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Reachy Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Free | Solo | Start-Up Team | Scale-Up Team |
---|---|---|---|---|
Name | Free | Solo | Start-Up Team | Scale-Up Team |
Monthly Price Per Month | N/A | $39.00 | $119.00 | $249.00 |
Monthly Price Per Year | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | $29.00 | $99.00 | $199.00 |
Annual Price Per Year | N/A | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | N/A |
Credits | N/A | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A |
Additional Credit Cost | N/A | N/A | N/A | N/A |
Number Of Leads | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
User Limit | 1 | 1 | 3 | N/A |
Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A