DamnGoodLeads vs Scrape Creators
Summary
Features Comparison
| DamnGoodLeads | Scrape Creators | |
|---|---|---|
| Website | https://www.damngoodleads.com/ | https://scrapecreators.com/ |
| Who You Can Reach | CEOs, C-Level Executives, Marketers, Newsletter Owners, SaaS Companies, Agencies | Influencers, General, Content Creators |
| Industries Covered | SaaS, Shopify Apps, Agencies, AI Companies, Engineering | General |
| Real-Time Verification | ||
| Data Updata Frequency | Lifetime updates mentioned for most lists | Real-time |
| API |
DamnGoodLeads Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Shopify Apps List | SaaS Companies | 300k Agencies | 10k AI Companies | 200 Companies Hiring Engineers, Aug 2024 |
|---|---|---|---|---|---|
| Name | Shopify Apps List | SaaS Companies | 300k Agencies | 10k AI Companies | 200 Companies Hiring Engineers, Aug 2024 |
| Monthly Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A | N/A |
| Price Lifetime | $149.00 | $149.00 | $219.00 | $39.00 | $89.00 |
| Contact For Pricing | N/A | N/A | N/A | N/A | N/A |
| Credits | N/A | N/A | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
Scrape Creators Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | FREE Trial | Freelance | Business | Custom Plan |
|---|---|---|---|---|
| Name | FREE Trial | Freelance | Business | Custom Plan |
| Monthly Price Per Month | N/A | $47.00 | $497.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A | Yes |
| Credits | 1000 | 25000 | 500000 | 500000 |
| Leads Per Credit | N/A | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A | N/A |
| Features |
|
|
|
|
| User Limit | N/A | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A