Data Axle Genie vs LeadsForce
Summary
Features Comparison
| Data Axle Genie | LeadsForce | |
|---|---|---|
| Website | https://www.dataaxlegenie.com/ | https://leadsforce.io/ |
| Who You Can Reach | General, Sales Professionals, Enterprises, Small & Medium Sized Business Owners | General |
| Industries Covered | General | General |
| Number of Businesses | 16.5 million | N/A |
| Number of Contacts | 275.0 million | 20.0 million |
| Data Accuracy | N/A | 99.00% |
| Bad Data Policy | ||
| Has Phone Numbers | ||
| Verifies Phone Numbers | N/A | |
| Verifies Emails | ||
| Human-Verified Data | ||
| Real-Time Verification | N/A | |
| Data Enrichment | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | Weekly | N/A |
| GDPR Compliant | N/A | |
| API | N/A |
Data Axle Genie Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Individual | Team | Custom |
|---|---|---|---|
| Name | Individual | Team | Custom |
| Monthly Price Per Month | $149.00 | $299.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 500 | 500 | 500 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 1 | 5 | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
LeadsForce Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | STARTER PACK | BOOSTER PACK | LEADS INJECTION |
|---|---|---|---|
| Name | STARTER PACK | BOOSTER PACK | LEADS INJECTION |
| Monthly Price Per Month | $79.00 | $269.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | $960.00 | $3228.00 | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | N/A |
| Credits | 10 | 50 | 100 |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | 200 | 800 | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | N/A | N/A | N/A |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | $0.30 | $0.20 | $0.50 |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | N/A | N/A | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: $0.20 - $0.50
Leads per Month Range: 200 - 800