Data Axle Genie vs ReachStream
Summary
Features Comparison
| Data Axle Genie | ReachStream | |
|---|---|---|
| Website | https://www.dataaxlegenie.com/ | https://www.reachstream.com/ |
| Who You Can Reach | General, Sales Professionals, Enterprises, Small & Medium Sized Business Owners | General |
| Industries Covered | General | General |
| Number of Businesses | 16.5 million | 7.0 million |
| Number of Contacts | 275.0 million | 22.0 million |
| Data Accuracy | N/A | 95.00% |
| Bad Data Policy | N/A | |
| Has Phone Numbers | ||
| Verifies Phone Numbers | ||
| Verifies Emails | ||
| Human-Verified Data | ||
| Data Enrichment | ||
| Technographic Data | N/A | |
| Email Finder | N/A | |
| Data Updata Frequency | Weekly | N/A |
| GDPR Compliant | N/A | |
| CCPA Compliant | N/A | |
| API |
Data Axle Genie Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Individual | Team | Custom |
|---|---|---|---|
| Name | Individual | Team | Custom |
| Monthly Price Per Month | $149.00 | $299.00 | N/A |
| Monthly Price Per Year | N/A | N/A | N/A |
| Annual Price Per Month | N/A | N/A | N/A |
| Annual Price Per Year | N/A | N/A | N/A |
| Price Lifetime | N/A | N/A | N/A |
| Contact For Pricing | N/A | N/A | Yes |
| Credits | N/A | N/A | N/A |
| Leads Per Credit | N/A | N/A | N/A |
| Additional Credit Cost | N/A | N/A | N/A |
| Number Of Leads | N/A | N/A | N/A |
| Unlimited Leads | N/A | N/A | N/A |
| Number Of Exports | 500 | 500 | 500 |
| Unlimited Exports | N/A | N/A | N/A |
| Number Of Data Views | N/A | N/A | N/A |
| Unlimited Data Views | N/A | N/A | N/A |
| Cost Per Lead | N/A | N/A | N/A |
| Cost Per Lead Min | N/A | N/A | N/A |
| Cost Per Lead Max | N/A | N/A | N/A |
| Features |
|
|
|
| User Limit | 1 | 5 | N/A |
| Support Level | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
ReachStream Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
| Feature | Freemium | Super Saver |
|---|---|---|
| Name | Freemium | Super Saver |
| Monthly Price Per Month | N/A | $99.00 |
| Monthly Price Per Year | N/A | N/A |
| Annual Price Per Month | N/A | N/A |
| Annual Price Per Year | N/A | N/A |
| Price Lifetime | N/A | N/A |
| Contact For Pricing | N/A | N/A |
| Credits | N/A | N/A |
| Leads Per Credit | N/A | N/A |
| Additional Credit Cost | N/A | N/A |
| Number Of Leads | N/A | N/A |
| Unlimited Leads | N/A | N/A |
| Number Of Exports | 25 | 5000 |
| Unlimited Exports | N/A | N/A |
| Number Of Data Views | 100 | N/A |
| Unlimited Data Views | N/A | Yes |
| Cost Per Lead | N/A | N/A |
| Cost Per Lead Min | N/A | N/A |
| Cost Per Lead Max | N/A | N/A |
| Features |
|
|
| User Limit | 1 | 1 |
| Support Level | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A