Data Axle vs DiscoverOrg
Summary
Features Comparison
Data Axle | DiscoverOrg | |
---|---|---|
Website | https://www.data-axle.com/ | https://discoverorg.com/ |
Who You Can Reach | General | General, Sales Professionals, Enterprises, Small Businesses, Business Professionals, Marketing Professionals |
Industries Covered | General | General |
Number of Businesses | 19.5 million | N/A |
Number of Contacts | 183.0 million | N/A |
Data Accuracy | N/A | 95.00% |
Has Phone Numbers | ||
Verifies Phone Numbers | N/A | |
Has Mobile Phone Numbers | ||
Verifies Mobile Phone Numbers | ||
Verifies Emails | ||
Human-Verified Data | ||
Real-Time Verification | N/A | |
Data Enrichment | ||
Technographic Data | ||
Intent Data | ||
Data Updata Frequency | Real-time | Every 90 days or sooner |
API | N/A |
Data Axle Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Consumer Database API Standard Plan | Consumer Database API Enhanced Plan | Consumer Database API Add On Packages | Business Database API Standard Plan | Business Database API Enhanced Plan | Business Database API Add-On Packages |
---|---|---|---|---|---|---|
Name | Consumer Database API Standard Plan | Consumer Database API Enhanced Plan | Consumer Database API Add On Packages | Business Database API Standard Plan | Business Database API Enhanced Plan | Business Database API Add-On Packages |
Monthly Price Per Month | $25.00 | $50.00 | $30.00 | $50.00 | $75.00 | $30.00 |
Monthly Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Month | N/A | N/A | N/A | N/A | N/A | N/A |
Annual Price Per Year | N/A | N/A | N/A | N/A | N/A | N/A |
Price Lifetime | N/A | N/A | N/A | N/A | N/A | N/A |
Contact For Pricing | N/A | N/A | N/A | N/A | N/A | N/A |
Credits | N/A | N/A | N/A | N/A | N/A | N/A |
Leads Per Credit | N/A | N/A | N/A | N/A | N/A | N/A |
Additional Credit Cost | $25.00 | $50.00 | $30.00 | $50.00 | $75.00 | $30.00 |
Number Of Leads | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Leads | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Exports | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Exports | N/A | N/A | N/A | N/A | N/A | N/A |
Number Of Data Views | N/A | N/A | N/A | N/A | N/A | N/A |
Unlimited Data Views | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Min | N/A | N/A | N/A | N/A | N/A | N/A |
Cost Per Lead Max | N/A | N/A | N/A | N/A | N/A | N/A |
Features |
|
|
|
|
|
|
User Limit | N/A | N/A | N/A | N/A | N/A | N/A |
Support Level | N/A | N/A | N/A | N/A | N/A | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A
DiscoverOrg Plans Pricing page
Higher-tier plans generally have all features from lower tiers, plus additional benefits.
Feature | Custom Plan |
---|---|
Name | Custom Plan |
Monthly Price Per Month | N/A |
Monthly Price Per Year | N/A |
Annual Price Per Month | N/A |
Annual Price Per Year | N/A |
Price Lifetime | N/A |
Contact For Pricing | Yes |
Credits | N/A |
Leads Per Credit | N/A |
Additional Credit Cost | N/A |
Number Of Leads | N/A |
Unlimited Leads | N/A |
Number Of Exports | N/A |
Unlimited Exports | N/A |
Number Of Data Views | N/A |
Unlimited Data Views | Yes |
Cost Per Lead | N/A |
Cost Per Lead Min | N/A |
Cost Per Lead Max | N/A |
Features |
|
User Limit | N/A |
Support Level | N/A |
Cost per Lead Range: N/A
Leads per Month Range: N/A